Current H&A Stock
We currently keep many units in stock in our Southern California manufacturing facility. We also stock units in North California and Salt Lake City, Utah. If a unit shows no stock, it will need to be build. Units are typically built within 24-72 hours and ready to ship. Please see build times for an estimate on when an out of stock unit will ship.Â
H&A Inventory
| H&A # | TRANS CODE | H&A STOCK | NORTH CAL. | UTAH | BUILD TIMES |
|---|---|---|---|---|---|
ACC90-93 | PX4B,APXA,MPXA | 72 HRS | |||
ACC94-97 | AOYA,MPOA,BOYA | 2 | 72 HRS | ||
ACC98-00 | BAXA,MAXA | 1 | 1 | 24 HRS | |
ACC01-02 | BAXA,MAXA | 48 HRS | |||
ACC98-02V6 | B7XA | 2 | 1 | STOCKED | |
ACC03-04 | BCLA,MCLA | 2 | 72 HRS | ||
ACC05 | BCLA,MCLA | 1 | 72 HRS | ||
ACC06-07 | BCLA,MCLA | 1 | 72 HRS | ||
ACC03V6 | BAYA,MAYA | 72 HRS | |||
ACC04-05V6 | BAYA,MAYA | 14 | 2 | 1 | 48 HRS |
ACC06-07V6 | BAYA | 1 | 48 HRS | ||
ACC08-092DR | B90A,M91A | 72 HRS | |||
ACC08-094DR-EX/EXL | B90A,M91A | 72 HRS | |||
ACC08-104DR-LX/LXP | B90A,M91A | 1 | 72 HRS | ||
ACC08-10V6 | B97A | 1 | 72 HRS | ||
ACC11-12 | B90A | 1 | 72 HRS | ||
ACC11-12V6 | B97A,P79A | 1 | 72 HRS | ||
ACC13-14V6 | BB7A | BACK ORDER | |||
ACC15-17V6 | BB7A | BACK ORDER | |||
ACC13-14CVT | BC5A | 1 | STOCKED | ||
ACC15-17CVT | BC5A | 48 HRS | |||
CIV96-00EX | A4RA,B46A,M4RA,B4RA,BDRA,SR4A | 2 | 72 HRS | ||
CIV96-00DX/LX | A4RA,B46A,M4RA,B4RA,BDRA,SR4A | 72 HRS | |||
CIV01-05EX | BMXA,SLXA | 2 | 2 | 48 HRS | |
CIV01-05DX/LX | BMXA,SLXA | 1 | 2 | 48 HRS | |
CIV06-11 | SPCA | 72 HRS | |||
CIV12-155SPD | MZ2A,BRZA,SY2M,BAZA | 72 HRS | |||
CIV06CVT-H | SPSA | 1 | 72 HRS | ||
CIV07-08CVT-H | SPSA | 1 | 72 HRS | ||
CIV09-11CVT-H | SPSA | BACK ORDER | |||
CIV14-15CVT | M3WC | 5 | 1 | 24 HRS | |
CIV16-21CVT1.5 | 72 HRS | ||||
CIV16-17CVT2.0 | JDJC,MDMA | 48 HRS | |||
CIV18CVT2.0 | JDJC,MDMA | 1 | 72 HRS | ||
CIV19-20CVT2.0 | JDJC,MDMA | 1 | 72 HRS | ||
A6VA | 72 HRS | ||||
CL972.2 | M7ZA,B7ZA | 72 HRS | |||
CL98-992.3 | B6VA | 72 HRS | |||
CL98-993.0 | M7ZA,B7ZA | 1 | 72 HRS | ||
CL01-03B3.2 | BGFA,MGFA | 72 HRS | |||
CL01-03S3.2 | BGFA,MGFA | 1 | 72 HRS | ||
CRO10-122WD | 72 HRS | ||||
CRV982WD | MDLA | 1 | 72 HRS | ||
CRV97-984WD | M4TA | 1 | 72 HRS | ||
CRV99-012WD | MDLA,SDLA | 72 HRS | |||
CRV99-014WD | MDMA,SDMA | 2 | 72 HRS | ||
CRV02-042WD | MCVA | 1 | 72 HRS | ||
CRV02-044WD | MRVA,GPPA | 1 | 72 HRS | ||
CRV05-062WD | MKYA,GPLA | 1 | 72 HRS | ||
CRV05-064WD | MKZA,GPPA | 48 HRS | |||
CRV07-092WD | MZJA,BZJA | 1 | 72 HRS | ||
CRV07-094WD | MZHA,BZHA | 72 HRS | |||
CRV10-112WD | BZJA,BRZJ | 1 | 72 HRS | ||
CRV10-114WD | BZHA,MZHA | 72 HRS | |||
CRV12-142WD | B5SA,M5MA | 48 HRS | |||
CRV12-144WD | B5RA,M5LA | 48 HRS | |||
CRV15-162WDCVT2.4 | BLKA | 72 HRS | |||
CRV15-164WDCVT2.4 | BLJA | 1 | 72 HRS | ||
ELE03-042WD | BZKA | 1 | CHECK | ||
ELE03-044WD | MZKA | CHECK | |||
ELE05-062WD | BZKA | 1 | 1 | CHECK | |
ELE05-064WD | MZKA | 1 | CHECK | ||
ELE07-082WD | MNZA,BZKA | CHECK | |||
ELE07-084WD | MZKA,BZNA | 1 | CHECK | ||
ELE09-112WD | MNZA | CHECK | |||
ELE09-114WD | MZKA | 1 | CHECK | ||
FIT07-08 | SMMA | 1 | 72 HRS | ||
FIT09-13 | SP5A,M5PA | 72 HRS | |||
FIT15-17CVT | GTAA,SOMA | 72 HRS | |||
HRV16-192WDCVT | G2AA | 1 | 24 HRS | ||
HRV16-18AWDCVT | GPAA | BACK ORDER | |||
MDX01-02/PIL03-04 | BVGA,BGHA,MGHA | 3 | 1 | 2 | STOCKED |
MDX03-04 | MDKA | 1 | 72 HRS | ||
MDX05-06 | BDKA,MDKA | 1 | 72 HRS | ||
MDX07 | BYFA | 2 | 72 HRS | ||
MDX08-09 | BYFA | 1 | 72 HRS | ||
MDX10-13 | MT4A | 1 | 72 HRS | ||
MDX14-152WD | PJ7A | 72 HRS | |||
MDX14-154WD | PJ8A | 72 HRS | |||
ODY98 | MDWA | 72 HRS | |||
ODY99-01 | B7TA,B7YA | 6 | 2 | 1 | 48 HRS |
ODY02-04 | BYBA | 4 | 1 | 48 HRS | |
ODY05-06EX/LX | BGRA | 8 | 72 HRS | ||
ODY05-06EXL/T | BGRA | 2 | 48 HRS | ||
ODY07 | B36A,P36A | 72 HRS | |||
ODY08-10EX/LX | P36A | 4 | 72 HRS | ||
ODY08-10EXL/T | P36A | 1 | 72 HRS | ||
ODY11-13T/TE | PV1A | 1 | 72 HRS | ||
ODY11-13EX/LX/EXL | BYKA,MV2A,PYRA | 1 | 72 HRS | ||
ODY14-17 | PYRA | 1 | 24 HRS | ||
03-04 PILOT - SEE MDX01-02 | |||||
PIL05 | BVGA | 1 | 72 HRS | ||
PIL06-082WD | P35A | 1 | 72 HRS | ||
PIL06-084WD | BVGA,P34A,PVGA | 72 HRS | |||
PIL09-152WD | PN4A | 2 | 48 HRS | ||
PIL09-154WD | PN3A | 2 | 48 HRS | ||
PIL16-202WD | PLNA,PLWA | 24 HRS | |||
PIL16-20AWD | PLXA | 24 HRS | |||
PRE97-01 | M6HA | 1 | 72 HRS | ||
RDX07-084WD | BWEA | 1 | 72 HRS | ||
RDX094WD | BWEA | 72 HRS | |||
RDX10-124WD | BWEA | 72 HRS | |||
RDX13-182WD | B8CA,P8CA | 72 HRS | |||
RDX13-18AWD | B8BA,P8BA | 1 | 72 HRS | ||
RID06 | MJFA | 1 | 72 HRS | ||
RID07-08 | BJFA | 1 | 72 HRS | ||
RID09-14 | BJFA,PSFA | 1 | 72 HRS | ||
RID17-192WD | 72 HRS | ||||
RID17-19AWD | PF4A | 72 HRS | |||
RL05 | MJBA | 1 | 72 HRS | ||
RL06-08 | MJBA | 72 HRS | |||
RL09-10 | MJBA | 1 | 72 HRS | ||
RLX14-17 | M9RA | 72 HRS | |||
RSX02-06 | MRMA | 72 HRS | |||
TL993.2 | B7VA | 72 HRS | |||
TL00-03B3.2 | B7WA,M7WA | 1 | 72 HRS | ||
TL02-03S3.2 | B7WA | 48 HRS | |||
TL04-05B3.2 | BDGA | 3 | 2 | 1 | 48 HRS |
TL06B3.2 | BDGA | 1 | 1 | 48 HRS | |
TL07-08B3.2 | BDGA | 72 HRS | |||
TL07-08S3.5 | BDHA,BDGA | 1 | 72 HRS | ||
TL09-112WD | BK3A | 72 HRS | |||
TL09-114WD | BK4A | 72 HRS | |||
TL12-142WD | MMGA | 72 HRS | |||
TL12-144WD | MMHA | 72 HRS | |||
TSX04 | MCTA | 1 | 72 HRS | ||
TSX05 | MCTA | 1 | 72 HRS | ||
TSX06-08 | MCTA | 72 HRS | |||
TSX09-10 (4CYL) | MM7A | 72 HRS | |||
TSX11-14 | M8SA | 72 HRS | |||
TSX10-14V6 | 72 HRS | ||||
VUE04-073.52WD | MDRA | 72 HRS | |||
VUE04-073.54WD | MDPA | 72 HRS | |||
142 | 15 | 12 |
